Notice: Updates to OKX EEA Trading Fees
We're making changes to the EEA fee framework. We're notifying you to give you early visibility of what's changing, how to prepare, and how it may benefit your trading activity on OKX.
Key date: April 22, 2026*
Introduction of fee groups
Implementation of new EEA fee framework
*OKX reserves the right to amend the effective dates of these changes as necessary. For the latest and most accurate information, always refer to your local OKX fee page.
**The changes may go live without any further notifications or reminders to you.
What's Changing?
Implementation of the new EEA fee framework
As of April 22, 2026, the new fee framework will go into effect. Clients who qualify for new VIP tiers after the changes go live will automatically receive the updated VIP status.
Tier | Assets (EUR) | or | 30-day trading volume (EUR) | Maker fee | Taker fee | 24h crypto withdrawal limit (USD) |
|---|---|---|---|---|---|---|
Regular | 0 | / | 0 | 0.200% | 0.350% | 10,000,000 |
VIP1 | 100,000 | / | 100,001 | 0.100% | 0.200% | 24,000,000 |
VIP2 | 200,000 | / | 250,001 | 0.090% | 0.180% | 32,000,000 |
VIP3 | 2,000,000 | / | 500,001 | 0.080% | 0.150% | 40,000,000 |
VIP4 | 5,000,000 | / | 1,000,001 | 0.075% | 0.100% | 44,000,000 |
VIP5 | 20,000,000 | / | 2,500,001 | 0.070% | 0.085% | 48,000,000 |
VIP6 | 50,000,000 | / | 5,000,001 | 0.060% | 0.070% | 60,000,000 |
VIP7 | 100,000,000 | / | 10,000,001 | 0.055% | 0.065% | 72,000,000 |
VIP8 | 250,000,000 | / | 20,000,001 | 0.045% | 0.060% | 80,000,000 |
VIP9 | 500,000,000 | / | 50,000,001 | 0.030% | 0.055% | 80,000,000 |
Ongoing reviews & API access
Fee groups and rates across trading pairs may be subject to review every 3 months to align with market conditions.
OKX will strive to provide customers with advance notification of any changes.
Please refer to Upcoming Changes for OpenAPI related queries on token grouping.
Questions?
We encourage customers to review these changes. For assistance, please contact your Relationship Manager or email us at institutional@okx.com with any questions.
Thank you for your continued support.
The OKX Team